پسوند های پردازنده های زئون اسکیلبل نسل پنجم
|
|
|
H | Database and Analytics | Highest core counts. Database and Analytics usages benefit from Intel Data Streaming Accelerator (DSA) and Intel In-Memory Accelerator Analytics (IAA) |
M | Media Transcode | Optimized for Intel Advanced Vector Extensions (AVX) frequencies to deliver better performance/watt for Media, AI, and HPC workloads. |
N | Network/5G/Edge (HighThroughput / Low Latency) | Designed for Network Function Visualization and networking workloads, such as: L3 forwarding, 5G User Plane Function, Open vSwitch Data Plane Development Kit, Vector Packet Processing FIB router, VPP IPsec, web server/NGINX, vEPC, vBNG, and vCMTS. |
S | Storage and HCI | Optimized for Storage UMA use cases with increased UPI Bandwidth for vs Mainline SKUs. |
P | Cloud - IAAS | Designed for cloud IaaS environments to deliver higher frequencies at constrained TDPs. |
Q | Liquid Cooling | Liquid cooled processors with higher frequency and performance at same TDP. |
U | Single Socket Optimized | Optimized for targeted platforms adequately served by the cores, memory bandwidth and IO capacity available from a single processor |
V | Cloud - SAAS | Optimized for orchestration efficiency that delivers higher core counts and VMs per rack. |
Y | Intel SST-PP (Speed Select Technology - PerformanceProfile) | Intel® SST-PP increases base frequency when fewer cores are enabled. Allows greater flexibility, deployment options and platform longevity. |
مشخصات انواع مدل های پردازنده های نسل پنجم اسکیلبل
5th Generation Intel® Xeon® Scalable Processor Family (Platinum)
|
|
|
|
|
|
|
|
|
Platinum 8593Q Processor | 2.2GHz | 64 | 320MB | 385W | 4 | 5600MT/s | 512GB | XCC |
Platinum 8592+ Processor | 1.9GHz | 64 | 320MB | 350W | 4 | 5600MT/s | 512GB | XCC |
Platinum 8592V Processor | 2.0GHz | 64 | 320MB | 330W | 3 | 4800MT/s | 512MB | XCC |
Platinum 8581V1 Processor | 2.0GHz | 60 | 300MB | 270W | 0 | 4800MT/s | 512GB | XCC |
Platinum 8580 Processor | 2.0GHz | 60 | 300MB | 350W | 4 | 5600MT/s | 512GB | XCC |
Platinum 8570 Processor | 2.1GHz | 56 | 300MB | 350W | 4 | 5600MT/s | 512GB | XCC |
Platinum 8568Y Processor | 2.3GHz | 48 | 60MB | 350W | 4 | 5600MT/s | 512GB | XCC |
Platinum 8562Y+ Processor | 2.8GHz | 32 | 300MB | 300W | 3 | 5600MT/s | 512GB | MCC |
Platinum 8558P Processor | 2.7GHz | 48 | 260MB | 350W | 3 | 5600MT/s | 512GB | XCC |
Platinum 8558 Processor | 2.1GHz | 48 | 260MB | 330W | 4 | 5200MT/s | 512GB | XCC |
Platinum 8558U1 Processor | 2.0GHz | 48 | 260MB | 300W | 0 | 4800MT/s | 512GB | XCC |
5th Generation Intel® Xeon® Scalable Processor Family (Gold 6)
|
|
|
|
|
|
|
|
|
Gold 6558Q Processor | 3.2GHz | 32 | 60MB | 350W | 3 | 5200MT/s | 128GB | MCC |
Gold 6554S Processor | 2.2GHz | 36 | 180MB | 270W | 4 | 5200MT/s | 128GB | XCC |
Gold 6548N Processor | 2.8GHz | 32 | 60MB | 300W | 3 | 5200MT/s | 128GB | MCC |
Gold 6548Y+ Processor | 2.5GHz | 32 | 60MB | 250W | 3 | 5200MT/s | 128GB | MCC |
Gold 6544Y Processor | 3.6GHz | 16 | 45MB | 270W | 3 | 5200MT/s | 128GB | MCC |
Gold 6542Y Processor | 2.9GHz | 24 | 60MB | 250W | 3 | 5200MT/s | 128GB | MCC |
Gold 6538N Processor | 2.1GHz | 32 | 60MB | 205W | 3 | 5200MT/s | 128GB | MCC |
Gold 6538Y+ Processor | 2.2GHz | 32 | 60MB | 225W | 3 | 5200MT/s | 128GB | MCC |
Gold 6534 Processor | 3.9GHz | 8 | 22.5MB | 195W | 3 | 4800MT/s | 128GB | MCC |
Gold 6530 Processor | 2.1GHz | 32 | 160MB | 270W | 3 | 4800MT/s | 128GB | XCC |
Gold 6526Y Processor | 2.8GHz | 16 | 37.5MB | 195W | 3 | 5200MT/s | 128GB | MCC |
5th Generation Intel® Xeon® Scalable Processor Family (Gold 5)
|
|
|
|
|
|
|
|
|
Gold 5520+ Processor | 2.2GHz | 28 | 52.5MB | 205W | 3 | 4800MT/s | 128GB | MCC |
Gold 5515+ Processor | 3.2GHz | 8 | 22.5MB | 165W | 3 | 4800 | 128GB | MCC |
5th Generation Intel® Xeon® Scalable Processor Family (Silver)
|
|
|
|
|
|
|
|
|
Silver 4516+ Processor | 2.2GHz | 24 | 45MB | 185W | 2 | 4400MT/s | 64GB | MCC |
Silver 4514Y Processor | 2.0GHz | 16 | 30MB | 150W | 2 | 4400MT/s | 64GB | MCC |
Silver 4510 Processor | 2.4GHz | 12 | 30MB | 150W | 2 | 4000MT/s | 64GB | EE |
Silver 4509Y Processor | 2.6GHz | 8 | 22.5MB | 125W | 2 | 4400MT/s | 64GB | EE |
5th Generation Intel® Xeon® Scalable Processor Family (Bronze)
|
|
|
|
|
|
|
|
|
Bronze 3508U Processor1 | 2.1GHz | 8 | 22.5MB | 125W | N/A | 4400MT/s | 64GB | EE |